<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetsToGet.com &#187; Cameras</title>
	<atom:link href="http://gadgetstoget.com/category/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetstoget.com</link>
	<description>Electronic Gadget Reviews and More!</description>
	<lastBuildDate>Sat, 13 Aug 2011 00:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates to come!!</title>
		<link>http://gadgetstoget.com/2011/08/13/updates-to-come/</link>
		<comments>http://gadgetstoget.com/2011/08/13/updates-to-come/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:56:28 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Game Systems]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Pads]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[VOIP Phones]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleTV]]></category>
		<category><![CDATA[Iconia]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=129</guid>
		<description><![CDATA[Sorry I have neglected this site for so long.  I will try and get some new material on here as soon as I can.  Thanks for stopping by!  I am going to review some items I own first to give an honest long term ownership experience. Sprint Service/WIMAX &#160; &#160; Nexus S 4G LG 47LW5600 [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I have neglected this site for so long.  I will try and get some new material on here as soon as I can.  Thanks for stopping by!  I am going to review some items I own first to give an honest long term ownership experience.</p>
<p>Sprint Service/WIMAX</p>
<p>&nbsp;</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/Sprint-Logo.jpg"><img class="alignnone size-medium wp-image-190" title="Sprint-Logo" src="http://gadgetstoget.com/wp-content/uploads/2011/08/Sprint-Logo-300x157.jpg" alt="" width="210" height="110" /></a></p>
<p>&nbsp;</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/sprint-wimax.jpg"><img class="alignnone size-full wp-image-191" title="sprint-wimax" src="http://gadgetstoget.com/wp-content/uploads/2011/08/sprint-wimax.jpg" alt="" width="134" height="121" /></a></p>
<p>Nexus S 4G</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/nexus_s_4g.jpg"><img class="alignnone size-medium wp-image-188" title="nexus_s_4g" src="http://gadgetstoget.com/wp-content/uploads/2011/08/nexus_s_4g-297x300.jpg" alt="" width="208" height="210" /></a></p>
<p>LG 47LW5600</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/lg-47lw5600-main.jpg"><img class="alignnone size-medium wp-image-186" title="lg-47lw5600-main" src="http://gadgetstoget.com/wp-content/uploads/2011/08/lg-47lw5600-main-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Logitech Revue  Google TV</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/Logitech-Revue-Google-TV.jpg"><img class="alignnone size-medium wp-image-187" title="Logitech-Revue-Google-TV" src="http://gadgetstoget.com/wp-content/uploads/2011/08/Logitech-Revue-Google-TV-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>Roku</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/roku-xds-pic.jpg"><img class="alignnone size-medium wp-image-189" title="roku-xds-pic" src="http://gadgetstoget.com/wp-content/uploads/2011/08/roku-xds-pic-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>Acer Iconia 500 Tablet</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/Acer-Iconia-Tab-A500.jpg"><img class="alignnone size-medium wp-image-185" title="Acer-Iconia-Tab-A500" src="http://gadgetstoget.com/wp-content/uploads/2011/08/Acer-Iconia-Tab-A500-300x222.jpg" alt="" width="300" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2011/08/13/updates-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD500 Tablet &#8211; iPad Enemy?</title>
		<link>http://gadgetstoget.com/2010/03/11/md500-tablet-ipad-enemy/</link>
		<comments>http://gadgetstoget.com/2010/03/11/md500-tablet-ipad-enemy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:43:25 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[720P]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Hott]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rockchip]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=107</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=UXmWFn2m4Rk&#38;feature=player_embedded Android device with a 4.8-inch, 800 x 480 screen with an ARM Rockchip based Processor that is supposed to &#8220;play any codec&#8221;&#8230;.Going anywhere from $92.00 to $120&#8230;.Much cheaper then an Apple iPad&#8230;that is for sure&#8230;What&#8217;s your take?]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=UXmWFn2m4Rk&amp;feature=player_embedded</p>
<p>Android device with a 4.8-inch, 800 x 480 screen with an ARM Rockchip based Processor that is supposed to &#8220;play any codec&#8221;&#8230;.Going anywhere from $92.00 to $120&#8230;.Much cheaper then an Apple iPad&#8230;that is for sure&#8230;What&#8217;s your take?</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2010/03/11/md500-tablet-ipad-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimeSense = Microsoft Project Natal????</title>
		<link>http://gadgetstoget.com/2010/03/11/primesense-microsoft-project-natal/</link>
		<comments>http://gadgetstoget.com/2010/03/11/primesense-microsoft-project-natal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:58:06 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Game Systems]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[VOIP Phones]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Prime Sense]]></category>
		<category><![CDATA[PrimeSense]]></category>
		<category><![CDATA[Project Natal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox360]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=103</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=TzLKsex43zI Is it just me or does this nearly duplicate Microsoft&#8217;s Project Natal???  It is pretty cool technology that won&#8217;t need an Xbox&#8230;.  You simply have to love how fast technology is moving&#8230; httpv://www.youtube.com/watch?v=p2qlHoxPioM]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=TzLKsex43zI</p>
<p>Is it just me or does this nearly duplicate Microsoft&#8217;s Project Natal???  It is pretty cool technology that won&#8217;t need an Xbox&#8230;.  You simply have to love how fast technology is moving&#8230; <img src='http://gadgetstoget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>httpv://www.youtube.com/watch?v=p2qlHoxPioM</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2010/03/11/primesense-microsoft-project-natal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashlight Hidden Camcorder with Nightvision</title>
		<link>http://gadgetstoget.com/2010/03/05/flashlight-hidden-camcorder-with-nightvision/</link>
		<comments>http://gadgetstoget.com/2010/03/05/flashlight-hidden-camcorder-with-nightvision/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:17:55 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Flashlight]]></category>
		<category><![CDATA[Hidden Camera]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nightvision]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=79</guid>
		<description><![CDATA[Camcorder Records Audio, Video, and Snapshots Even in Complete Darkness 8 Ft Nightvision Range for Video, Snapshots, or Audio Only in Complete Darkness 640 x 480 @ 30 FPS Full Screen High Resolution Video Looks and Functions as an Ordinary Flashlight 5 Hour Rechargeable Li-ion Battery 8 GB Micro SD Support for Over 20 Hours [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://ep.yimg.com/ca/I/yhst-81126207287951_2095_180422529" alt="" width="256" height="256" /></p>
<p><img class="alignleft" src="http://ep.yimg.com/ca/I/yhst-81126207287951_2095_181596443" alt="" width="320" height="320" /></p>
<p><strong><img class="alignleft" src="http://ep.yimg.com/ca/I/yhst-81126207287951_2095_181714641" alt="" width="480" height="393" /></strong></p>
<p><strong>Camcorder Records Audio, Video, and Snapshots Even in Complete Darkness</strong></p>
<ul>
<li>8 Ft Nightvision Range for Video, Snapshots, or Audio Only in Complete Darkness</li>
<li>640 x 480 @ 30 FPS Full Screen High Resolution Video</li>
<li>Looks and Functions as an Ordinary Flashlight</li>
<li>5 Hour Rechargeable Li-ion Battery</li>
<li>8 GB Micro SD Support for Over 20 Hours Recorded Video</li>
<li>Records Audio and Color Video</li>
</ul>
<p><strong>8 Foot Nightvision Range Allows for Clear Recording Day or Night<br />
</strong>With this hidden camcorder that looks and acts like a regular LED flashlight, you can use it as just that, and record at the same time. With the built-in nightvision, you can record crystal clear footage and take pictures without anyone knowing exactly what you&#8217;re doing. This is great tool for bouncers or security guards working in dark bars or clubs for when they check IDs. Also great for regular surveillance hoping to protect themselves, throw the Flashlight Camcorder in your car or pocket and be prepared for any break down or nighttime excursion.</p>
<h2>A Covert Surveillance System Small Enough to Fit in Your Pocket<br />
for Portable Evidence Capture</h2>
<p><strong>A Must-Have to Keep in Your Car&#8211;Be Prepared for Any Situation<br />
</strong>In case of an accident you need to take photos and maybe even signal for help if you are in a remote location. This is where the Flashlight Hidden Camcorder comes to the rescue. You can take high quality photos and video for insurance purposes, and with the nightvision, even get clear footage in total darkness. Since this is also a LED flashlight, you can use it to signal other drivers for help in case you get stuck. With the nightvision flashlight, you can also use it to check up on your property to make sure no one is sneaking around, and if someone is, then you can catch them in the act and have all the proof you need to go to the police.</p>
<p><strong>Uses:</strong></p>
<ul>
<li>Bouncers who need to scan a persons ID or face at the door</li>
<li>Security guards when checking belongings at access points</li>
<li>Store in your car in case of break down</li>
<li>Monitor your property at night</li>
<li>Evidence gathering</li>
<li>See into tight, dark areas&#8211;perfect for plumbers, construction, or homeowners</li>
</ul>
<p><strong>Features:</strong></p>
<ul>
<li>8 Foot Nightvision Range</li>
<li>Full Screen Video &#8211; 640 x 480 @ 30 FPS &#8211; Photo Format 1600 x 1200</li>
<li>Use as Ordinary Flashlight</li>
<li>5 Hour Rechargeable Li-ion Battery</li>
<li>8 GB micro SD Support for Over 20 Hours Recorded Video</li>
<li>Records Audio and Color Video</li>
<li>8 LED Array Provides Excellent Light</li>
<li>Light Weight</li>
<li>Portable</li>
<li>Double as a Nightvision Enabled Webcam</li>
</ul>
<p><strong>Specifications:</strong></p>
<p><strong>Camera</strong></p>
<ul>
<li>2.0 Megapixel Camera</li>
<li>Upgrade up to a 32 GB micro SD card</li>
<li>JPEG Snapshots</li>
<li>2.8 mm Lens</li>
<li>Imaging Sensor :Color CMOS Sensor</li>
<li>Active Pixel Array: 300K pixels 30 F/S</li>
<li>Sensor Resolution :VGA 640 x 480</li>
<li>Horizontal View Angle: 70</li>
<li>Gain Control Automatic</li>
<li>White Balance Automatic</li>
<li>Nightvision</li>
<li>Digital Video Recorder</li>
<li>Video Compression system:MJPEG</li>
<li>Record File Format :AVI</li>
<li>memory :2GB TF card memory</li>
<li>Storage Media :TF Card, Supports Up to 8GB</li>
<li>photo format:JPG</li>
<li>Recording Time(without led working) :5hours</li>
<li>Recording Time(with led working at the same time):2-3hours</li>
<li>Recording Rate :Maximum Image Transfer Rate 30 fps</li>
</ul>
<p><strong>Audio:</strong></p>
<ul>
<li>Audio Input Built-In Microphone</li>
<li>Audio Engine Single Channel 16-bit ADC,Gain:35.25dB</li>
<li>Battery Charger</li>
<li>Charging Input Voltage Adaptor: 5v,500mA</li>
<li>built-in lithium lion battery :800mah</li>
<li>Full Charge time:3hours</li>
<li>Power consumption: Below 150mah</li>
<li>Operating Temperature :-10 to 35C</li>
<li>Operating Humidity 20-95% (Non-Condensation)</li>
<li>Weight:520 grams</li>
<li>Dimensions:22.5&#215;109.5MM</li>
<li>USB cable:Yes</li>
<li>Approval FCC, CE, RoHS</li>
</ul>
<p><strong>Includes:</strong></p>
<ul>
<li>1 Flash DVR LED</li>
<li>1 Instruction Booklet</li>
<li>1 Software Disc</li>
<li>1 USB Cord</li>
<li>1 Wall Adapter</li>
<li>1 2GB SD Card</li>
<li>1 Wrist Strap</li>
</ul>
<p>Sold for $149.95(<a href="http://www.brickhousesecurity.com/hidden-camcorder-flashlight.html" target="_blank">http://www.brickhousesecurity.com/hidden-camcorder-flashlight.html</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2010/03/05/flashlight-hidden-camcorder-with-nightvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nikon Coolpix L5 Review by Mike</title>
		<link>http://gadgetstoget.com/2007/06/15/the-nikon-coolpix-l5/</link>
		<comments>http://gadgetstoget.com/2007/06/15/the-nikon-coolpix-l5/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 13:22:12 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=11</guid>
		<description><![CDATA[I picked this camera because Nikon has always had a good reputation for taking good pictures. Pros: One thing I like about this Camera is that it has a very sturdy feel to it. It doesn&#8217;t feel cheap like my previous cameras. The LCD is easy to see at various angles and doesn’t have too [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nikonimaging.com/global/products/digitalcamera/coolpix/l5/img/pic_001.jpg" /></p>
<p>I picked this camera because Nikon has always had a good reputation for taking good pictures.</p>
<p><strong><font size="7">Pros:</p>
<p></font></strong>One thing I like about this Camera is that it has a very sturdy feel to it. It doesn&#8217;t feel cheap like my previous cameras. The LCD is easy to see at various angles and doesn’t have too much glare. It has plenty of features to appease most photographers. I really it’s has image stabilization and panorama assist features. I think the best thing it has to offer is the quality video capturing capability. It worked awesome at the last baseball game I went to. I only wish I had a bigger card. The battery life is just above average. It is nice that it only takes two AA instead of the typical four. It can also use regular AA but I would recommend using Nickel Metal Hydride for longer use. The red eye reduction is also above average. I also like the 5 times zoom instead of the typical 3 times zoom offered on most other cameras in this price range.</p>
<p><strong><font size="7">Cons:</p>
<p></font></strong>I think the one thing I can definitely say I hate the most about this camera is the shot to shot delay. It is horrible. My kids are grown up before I get the next shot in. The pictures are descent but not as nice as my old Kodak Easyshare Z700. I must say Kodak is really stepping it up on their lower end cameras. I wish this camera had a viewfinder so you are not always forced to use the LCD screen. That is normally okay except on very bright sunny days when you can&#8217;t see the screen.</p>
<p><strong><font size="7">GadgetToGet:</p>
<p></font></strong>Well I hate to do this but I will have to give this one a &#8220;Heck No!&#8221; My number one reason is that it has such a long delay between taking each picture. The reason anyone gets a camera in the first place is to take pictures. You want to capture the moment. You can not do this if the moment was over 5 minutes ago. I do like the build, multiple features and ease of use but just can&#8217;t get over the delay. Hope this was helpful. Thanks <img src='http://gadgetstoget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2007/06/15/the-nikon-coolpix-l5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

