<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetsToGet.com &#187; Laptops</title>
	<atom:link href="http://gadgetstoget.com/category/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetstoget.com</link>
	<description>Electronic Gadget Reviews and More!</description>
	<lastBuildDate>Sat, 13 Aug 2011 00:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updates to come!!</title>
		<link>http://gadgetstoget.com/2011/08/13/updates-to-come/</link>
		<comments>http://gadgetstoget.com/2011/08/13/updates-to-come/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:56:28 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Game Systems]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Pads]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[VOIP Phones]]></category>
		<category><![CDATA[Webcams]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleTV]]></category>
		<category><![CDATA[Iconia]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=129</guid>
		<description><![CDATA[Sorry I have neglected this site for so long.  I will try and get some new material on here as soon as I can.  Thanks for stopping by!  I am going to review some items I own first to give an honest long term ownership experience. Sprint Service/WIMAX &#160; &#160; Nexus S 4G LG 47LW5600 [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I have neglected this site for so long.  I will try and get some new material on here as soon as I can.  Thanks for stopping by!  I am going to review some items I own first to give an honest long term ownership experience.</p>
<p>Sprint Service/WIMAX</p>
<p>&nbsp;</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/Sprint-Logo.jpg"><img class="alignnone size-medium wp-image-190" title="Sprint-Logo" src="http://gadgetstoget.com/wp-content/uploads/2011/08/Sprint-Logo-300x157.jpg" alt="" width="210" height="110" /></a></p>
<p>&nbsp;</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/sprint-wimax.jpg"><img class="alignnone size-full wp-image-191" title="sprint-wimax" src="http://gadgetstoget.com/wp-content/uploads/2011/08/sprint-wimax.jpg" alt="" width="134" height="121" /></a></p>
<p>Nexus S 4G</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/nexus_s_4g.jpg"><img class="alignnone size-medium wp-image-188" title="nexus_s_4g" src="http://gadgetstoget.com/wp-content/uploads/2011/08/nexus_s_4g-297x300.jpg" alt="" width="208" height="210" /></a></p>
<p>LG 47LW5600</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/lg-47lw5600-main.jpg"><img class="alignnone size-medium wp-image-186" title="lg-47lw5600-main" src="http://gadgetstoget.com/wp-content/uploads/2011/08/lg-47lw5600-main-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Logitech Revue  Google TV</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/Logitech-Revue-Google-TV.jpg"><img class="alignnone size-medium wp-image-187" title="Logitech-Revue-Google-TV" src="http://gadgetstoget.com/wp-content/uploads/2011/08/Logitech-Revue-Google-TV-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>Roku</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/roku-xds-pic.jpg"><img class="alignnone size-medium wp-image-189" title="roku-xds-pic" src="http://gadgetstoget.com/wp-content/uploads/2011/08/roku-xds-pic-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>Acer Iconia 500 Tablet</p>
<p><a href="http://gadgetstoget.com/wp-content/uploads/2011/08/Acer-Iconia-Tab-A500.jpg"><img class="alignnone size-medium wp-image-185" title="Acer-Iconia-Tab-A500" src="http://gadgetstoget.com/wp-content/uploads/2011/08/Acer-Iconia-Tab-A500-300x222.jpg" alt="" width="300" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2011/08/13/updates-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD500 Tablet &#8211; iPad Enemy?</title>
		<link>http://gadgetstoget.com/2010/03/11/md500-tablet-ipad-enemy/</link>
		<comments>http://gadgetstoget.com/2010/03/11/md500-tablet-ipad-enemy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:43:25 +0000</pubDate>
		<dc:creator>itsbigbigworld</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[720P]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Hott]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Rockchip]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gadgetstoget.com/?p=107</guid>
		<description><![CDATA[www.youtube.com/watch?v=UXmWFn2m4Rk Android device with a 4.8-inch, 800 x 480 screen with an ARM Rockchip based Processor that is supposed to &#8220;play any codec&#8221;&#8230;.Going anywhere from $92.00 to $120&#8230;.Much cheaper then an Apple iPad&#8230;that is for sure&#8230;What&#8217;s your take?]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/UXmWFn2m4Rk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;feature=player_embedded" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/UXmWFn2m4Rk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=UXmWFn2m4Rk">www.youtube.com/watch?v=UXmWFn2m4Rk</a></p></p>
<p>Android device with a 4.8-inch, 800 x 480 screen with an ARM Rockchip based Processor that is supposed to &#8220;play any codec&#8221;&#8230;.Going anywhere from $92.00 to $120&#8230;.Much cheaper then an Apple iPad&#8230;that is for sure&#8230;What&#8217;s your take?</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetstoget.com/2010/03/11/md500-tablet-ipad-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

